Market Activity | Jun 2026 | Jun 2025 | Change | YTD 2026 | YTD 2025 | Change |
|---|---|---|---|---|---|---|
Closed Sales | 565 | 454 | +24.4% | 2,482 | 2,310 | +7.4% |
Median Sold Price | $475,000 | $472,000 | +0.6% | $450,000 | $445,000 | +1.1% |
Median Days on Market | 15 days | 13 days | +2 days | 22 days | 16 days | +6 days |
New Pending Sales | 481 | 509 | -5.5% | 2,779 | 2,589 | +7.3% |
New Listings | 566 | 566 | +0.0% | 3,672 | 3,498 | +5.0% |
Active Listings | 1,147 | 975 | +17.6% | 1,147 | 975 | +17.6% |
Months of Supply | 2.74 | 2.42 | +0.32 mos. | 2.74 | 2.42 | +0.32 mos. |
Showings | 8,066 | 7,964 | +1.3% | 47,294 | 44,747 | +5.7% |
Thanks to her multi-faceted expertise, Theresa can offer her clients a comprehensive service. She is a true expert on the dynamics of the real estate market in the DMV, and she has a unique talent for educating her clients so that they can make informed decisions about their real estate investments. With her mastery of cutting-edge internet technologies, she can also market and find homes with exceptional speed and accuracy.