Market Activity | Aug 2026 | Aug 2025 | Change | YTD 2026 | YTD 2025 | Change |
|---|---|---|---|---|---|---|
Closed Sales | 435 | 405 | +7.4% | 3,419 | 3,243 | +5.4% |
Median Sold Price | $442,000 | $441,000 | +0.2% | $449,900 | $449,950 | -0.0% |
Median Days on Market | 21 days | 19 days | +2 days | 21 days | 16 days | +5 days |
New Pending Sales | 429 | 468 | -8.3% | 3,612 | 3,500 | +3.2% |
New Listings | 446 | 478 | -6.7% | 5,011 | 4,862 | +3.1% |
Active Listings | 1,228 | 1,049 | +17.1% | 1,228 | 1,049 | +17.1% |
Months of Supply | 2.93 | 2.62 | +0.31 mos. | 2.93 | 2.62 | +0.31 mos. |
Showings | 8,056 | 7,616 | +5.8% | 63,573 | 60,354 | +5.3% |
Thanks to her multi-faceted expertise, Theresa can offer her clients a comprehensive service. She is a true expert on the dynamics of the real estate market in the DMV, and she has a unique talent for educating her clients so that they can make informed decisions about their real estate investments. With her mastery of cutting-edge internet technologies, she can also market and find homes with exceptional speed and accuracy.