Market Activity | Jul 2026 | Jul 2025 | Change | YTD 2026 | YTD 2025 | Change |
|---|---|---|---|---|---|---|
Closed Sales | 461 | 457 | +0.9% | 2,963 | 2,810 | +5.4% |
Median Sold Price | $445,000 | $470,000 | -5.3% | $450,000 | $450,000 | +0.0% |
Median Days on Market | 16 days | 15 days | +1 day | 21 days | 16 days | +5 days |
New Pending Sales | 468 | 479 | -2.3% | 3,214 | 3,074 | +4.6% |
New Listings | 597 | 531 | +12.4% | 4,417 | 4,258 | +3.7% |
Active Listings | 1,231 | 1,038 | +18.6% | 1,231 | 1,038 | +18.6% |
Months of Supply | 2.95 | 2.56 | +0.39 mos. | 2.95 | 2.56 | +0.39 mos. |
Showings | 8,223 | 7,991 | +2.9% | 55,517 | 52,738 | +5.3% |
Thanks to her multi-faceted expertise, Theresa can offer her clients a comprehensive service. She is a true expert on the dynamics of the real estate market in the DMV, and she has a unique talent for educating her clients so that they can make informed decisions about their real estate investments. With her mastery of cutting-edge internet technologies, she can also market and find homes with exceptional speed and accuracy.